CVE-2018-16395
Publication date 26 October 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
An issue was discovered in the OpenSSL library in Ruby before 2.3.8, 2.4.x before 2.4.5, 2.5.x before 2.5.2, and 2.6.x before 2.6.0-preview3. When two OpenSSL::X509::Name objects are compared using ==, depending on the ordering, non-equal objects may return true. When the first argument is one character longer than the second, or the second argument contains a character that is one less than a character in the same position of the first argument, the result of == will be true. This could be leveraged to create an illegitimate certificate that may be accepted as legitimate and then used in signing or encryption operations.
Status
Package | Ubuntu Release | Status |
---|---|---|
ruby-openssl | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
ruby1.9.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 1.9.3.484-2ubuntu1.13
|
|
ruby2.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 2.0.0.484-1ubuntu2.11
|
|
ruby2.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 2.3.1-2~16.04.11
|
|
14.04 LTS trusty | Not in release | |
ruby2.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 2.5.1-1ubuntu1.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3808-1
- Ruby vulnerabilities
- 5 November 2018