CVE-2019-11765
Publication date 23 October 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A compromised content process could send a message to the parent process that would cause the 'Click to Play' permission prompt to be shown. However, due to lack of validation from the parent process, if the user accepted the permission request an attacker-controlled permission would be granted rather than the 'Click to Play' permission. This vulnerability affects Firefox < 70.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 70.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 70.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 70.0+build2-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 70.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 70.0+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4165-1
- Firefox vulnerabilities
- 23 October 2019