CVE-2019-20096
Publication date 30 December 2019
Last updated 25 October 2024
Ubuntu priority
Cvss 3 Severity Score
In the Linux kernel before 5.1, there is a memory leak in __feat_register_sp() in net/dccp/feat.c, which may cause denial of service, aka CID-1d3ff0950e2b.
From the Ubuntu Security Team
It was discovered that the Datagram Congestion Control Protocol (DCCP) implementation in the Linux kernel did not properly deallocate memory in certain error conditions. An attacker could possibly use this to cause a denial of service (kernel memory exhaustion).
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-88.88
|
|
16.04 LTS xenial |
Fixed 4.4.0-174.204
|
|
14.04 LTS trusty | Ignored ESM criteria, was needed | |
linux-aws | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1060.62
|
|
16.04 LTS xenial |
Fixed 4.4.0-1102.113
|
|
14.04 LTS trusty |
Fixed 4.4.0-1062.66
|
|
linux-aws-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.0.0-1025.28
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 4.15.0-1060.62~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-azure | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 5.0.0-1032.34
|
|
16.04 LTS xenial |
Fixed 4.15.0-1071.76
|
|
14.04 LTS trusty |
Fixed 4.15.0-1071.76~14.04.1
|
|
linux-azure-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-bluefield | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 5.0.0-1031.32
|
|
16.04 LTS xenial |
Fixed 4.15.0-1055.59
|
|
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Ignored end of kernel support | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1052.55
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.0.0-1030.31
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.3.0-26.28~18.04.1
|
|
16.04 LTS xenial |
Fixed 4.15.0-88.88~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.3.0-19.20~18.04.2
|
|
16.04 LTS xenial | Ignored end of life, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-ibm | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iot-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-iot | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-kvm | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1053.53
|
|
16.04 LTS xenial |
Fixed 4.4.0-1066.73
|
|
14.04 LTS trusty | Not in release | |
linux-lowlatency | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-174.204~14.04.1
|
|
linux-nvidia | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-nvidia-lowlatency | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1073.83
|
|
16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-oem-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-osp1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.0.0-1039.44
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1033.36
|
|
16.04 LTS xenial |
Fixed 4.15.0-1033.36~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-oracle-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.0.0-1011.16
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 4.15.0-1055.59
|
|
16.04 LTS xenial |
Fixed 4.4.0-1129.138
|
|
14.04 LTS trusty | Not in release | |
linux-raspi2-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-realtime | 24.10 oracular |
Not affected
|
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by Ubuntu Pro ppa version | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1072.79
|
|
16.04 LTS xenial |
Fixed 4.4.0-1133.141
|
|
14.04 LTS trusty | Not in release | |
linux-xilinx-zynqmp | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProSeverity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4285-1
- Linux kernel vulnerabilities
- 18 February 2020
- USN-4287-1
- Linux kernel vulnerabilities
- 18 February 2020
- USN-4287-2
- Linux kernel (Azure) vulnerabilities
- 18 February 2020
- USN-4286-1
- Linux kernel vulnerabilities
- 18 February 2020
- USN-4286-2
- Linux kernel (Xenial HWE) vulnerabilities
- 18 February 2020