CVE-2021-29984
Publication date 11 August 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Instruction reordering resulted in a sequence of instructions that would cause an object to be incorrectly considered during garbage collection. This led to memory corruption and a potentially exploitable crash. This vulnerability affects Thunderbird < 78.13, Thunderbird < 91, Firefox ESR < 78.13, and Firefox < 91.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 91.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 91.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 91.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 91.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:78.13.0+build1-0ubuntu2
|
22.04 LTS jammy |
Fixed 1:78.13.0+build1-0ubuntu2
|
|
20.04 LTS focal |
Fixed 1:78.13.0+build1-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 1:78.13.0+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5037-1
- Firefox vulnerabilities
- 11 August 2021
- USN-5058-1
- Thunderbird vulnerabilities
- 31 August 2021