CVE-2022-28285
Publication date 6 April 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When generating the assembly code for <code>MLoadTypedArrayElementHole</code>, an incorrect AliasSet was used. In conjunction with another vulnerability this could have been used for an out of bounds memory read. This vulnerability affects Thunderbird < 91.8, Firefox < 99, and Firefox ESR < 91.8.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 1:1snap1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:1snap1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 99.0+build2-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 99.0+build2-0ubuntu0.18.04.2
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy |
Fixed 91.10.0-0ubuntu1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 1:91.8.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:91.8.1+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5370-1
- Firefox vulnerabilities
- 7 April 2022
- USN-5393-1
- Thunderbird vulnerabilities
- 27 April 2022
- USN-5494-1
- SpiderMonkey JavaScript Library vulnerabilities
- 27 June 2022