CVE-2023-0662
Publication date 16 February 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
In PHP 8.0.X before 8.0.28, 8.1.X before 8.1.16 and 8.2.X before 8.2.3, excessive number of parts in HTTP form upload can cause high resource consumption and excessive number of log entries. This can cause denial of service on the affected server by exhausting CPU resources or disk space.
Status
Package | Ubuntu Release | Status |
---|---|---|
php5 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable
|
|
php7.0 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 7.0.33-0ubuntu0.16.04.16+esm5
|
|
14.04 LTS trusty | Not in release | |
php7.2 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 7.2.24-0ubuntu0.18.04.17
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php7.4 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 7.4.3-4ubuntu2.18
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 8.1.2-1ubuntu2.11
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProSeverity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5902-1
- PHP vulnerabilities
- 28 February 2023
- USN-5905-1
- PHP vulnerabilities
- 2 March 2023